Scott Estep

REALTOR®
License#:

2026 Trick-or-Treat Times

By Jordyn Windnagle - October 19, 2026

Something wicked this way comes! Ghosts and ghouls will soon be on the prowl, and you better stock up on treats if you don’t want any tricks. Find your community’s trick-or-treating schedule below.

Adrian (Downtown) | October 24 | 4:30-6:30
Adrian | October 31 | 6-8
Arcadia | October 31 | 6-7:30
Archbold | October 31 | 6-7:30
Arlington | October 29 | 6-8
Attica | November 1 | 3-5
Bedford Township | October 31 | 6-8
Bellevue | October 31 | 5:30-7:30
Benton Ridge | October 24 | 6:30-8:30
Bloomdale | October 31 | 6:30-8
Bloomville | October 31 | 6-7:30
Bluffton | October 29 | 6-7:30
Bowling Green | October 31 | 6:30-8
Bryan (Downtown) | October 22 | 5:30-7
Bryan | October 31 | 5-7
Carey | October 31 | 4-6
Catawba Island | October 31 | 5:30-7:30
Clyde | October 31 | 5-6
Custar | October 31 | 6:30-8

Defiance | October 29 | 6-7:30
Delta | October 31 | 4-6
Deshler | October 31 | 5-6:30
Dundee | October 31 | 5:30-7:30
Edgerton | October 31 | 4:30-7
Elmore | October 31 | 6-8
Fayette | October 31 | 6-7:30
Findlay | October 31 | 6-8
Fremont | November 1 | 4-6
Gibsonburg | October 31 | 6-7:30
Grand Rapids | October 31 | 5-7
Green Springs | October 31 | after 5pm parade to 7pm
Hamler | October 31 | 5:30-7
Haskins | October 31 | 6-8
Holgate | October 31 | 5:30-7
Holland | October 31 | 6-8
Jenera | October 31 | 6:30-8
Lindsey | October 31 | 4:30-6
Lyons | October 31 | 5:30-7
Marblehead | October 31 | 6-8
Maumee | October 31 | 6-8
McComb | October 31 | 6-7:30
Metamora | October 31 | 5:30-7:30
Mt. Blanchard | October 31 | 6-8
Mt. Cory | October 31 | 6-7
Monroe (Downtown) | October 24 | noon-1:30
Monroe | October 31 | 6-8
Napoleon | October 31 | 6-7:30
North Baltimore | October 29 | 6-8
Northwood | October 31 | 6-8
Norwalk (Uptown businesses) | October 31 | after 2pm parade to 3:30
Norwalk | October 31 | 6-7:30

 

Oak Harbor (Downtown) | October 31 | 5:30-6:30
Oak Harbor | October 31 | 6-7:30
Oregon | October 31 | 6-8
Pemberville | October 31 | 6-7:30
Perrysburg | October 31 | 6-8
Port Clinton | October 31 | 6-8
Rawson | October 31 | 6-7:30
Risingsun | October 24 | 4-6
Rossford | October 31 | 6-8
Sandusky (Downtown) | October 31 | 11am-1
Sandusky | October 31 | 5-7:30
Swanton | October 31 | 5:30-7
Sylvania | October 31 | 6-7:30
Sycamore | October 31 | 6-8
Tiffin | October 25 | 6-8
Toledo | TBA | Often October 31 | 6-8
Tontogany | October 31 | 5:30-7
Upper Sandusky | October 31 | 5-7
Van Buren | October 31 | 6-8
Vanlue | October 29 | 6:30-8
Walbridge | October 31 | 4:30-6
Wauseon | October 31 | 6-7:30
Waterville (Downtown) | October 29 | 5-7
Wayne | October 31 | 6:30-8
Weston | October 31 | 6-8
Whitehouse | October 31 | 6-8
Woodville | October 31 | 6-8
Wooster | October 31 | 4-8 | Neighborhood schedules here

Similar Interesting Articles



No Blogs found.

{{Title}}

{{PublishDateString}}

READ MORE
Next

Search

Danberry Realtors is powered by Burrow Services, Inc.